Tuition Fee Schedule
Tennessee Technology Center at Morristown
2012-2013 Fee Schedule
Effective Fall Trimester - 2012
| Hours | Tuition | Technology Fee | Total |
| 1 - 40* | $183 | $41 | $224 |
| 41 - 80 | $247 | $41 | $288 |
| 81 - 135 | $372 | $41 | $413 |
| 136 - 217 | $590 | $67 | $657 |
| 218 - 340 | $827 | $67 | $945 |
| 341 - 432 | $982 | $67 | $1,049 |
The Center has the option of charging $2.50 per hour within this range.
Students enrolling for full-time day classes will be charged the maximum fee of $992.
Those enrolling part-time, will pay fees according to their schedule, and evening students will pay fees of $288.00
Fees are reviewed by members of the Tennessee Board of Regents and may be adjusted in October each year.
Special Academic Fees per term:
Practical Nursing $100 Per Trimester
Welding $100 Per Trimester
RODP Online
2012-2013 Fee Schedule
Effective Fall Trimester - 2012
| Hours | Tuition | Technology Fee | Total |
| 1 - 40* | $183 | $64 | $247 |
| 41 - 80 | $247 | $86 | $333 |
| 81 - 135 | $372 | $130 | $502 |
| 136 - 217 | $590 | $207 | $797 |
| 218 - 340 | $878 | $307 | $1,185 |
| 341 - 432 | $982 | $344 |
$1,326 |
Special Academic Fees:
RODP CNA Lab Fee $75 per Trimester


News & Social Media